Operating Temperature | -30 °C … +70 °C |
Bending radius min. | 10 x D |
Impedance | 75 ± 3 Ω |
Capacitance | 54 ± 2 pF/m |
Velocity of propagation | %82 ± 2 |
Insulation resistance min. | 2 G Ω x km |
Operating voltage max. | 1000 V |
Test voltage | 2500 V |
Standards | EN 50117, IEC 61196 |
Fire performans | Vertical flame propagatio EN 60332-1-2 |
Satellite distribution2) | 2150MHz – 50m |
VHF/UHF distribution3) | 860MHz – 120m |
S-band Cable TV distribution3) | 470MHz – 170m |
Attenuation @20°C max | 50 MHz 5,95 dB/100m 200 MHz 11,71 dB/100m 470 MHz 18,08 dB/100m 860 MHz 24,79 dB/100m 1000 MHz 26,85 dB/100m 2150 MHz 40,62 dB/100m 2400 MHz 43,16 dB/100m 3000 MHz 48,87 dB/100m |
Return Loss | 5-470 MHz > 20dB 470-1000MHz > 18 dB 1000-2000 MHz > 16 dB 2000-3000 MHz > 15 dB |
Utilising physical foam insulation technology, cables have a rated impedance of 75 ohms and comply with EN 50117. They are primarily used in Cable TV, individual/central satellite distribution and CCTV security camera systems
Conductor Electrolytic copper wire, Ø 0.81 mm (AWG20)
Insulation Physical foam PE, Ø 3.70 mm 70°C, EN 50290-2-23
Screen Al-Pet foil min. 100% coverage Aluminium braided wire
Sheath PVC – RAL 9003 White, Ø 5.80 mm TM51 70°C, EN 50290-2-22