Operating temperature | -30 °C … +70 °C |
Bending radius min. | 10 x D |
Impedance | 75 ± 1 Ω |
Capacitance | 54 ± 1 pF/m |
Velocity of propagation | %83 ± 1 |
Insulation resistance | 2 G Ω x km |
Operating voltage max | 1000 V |
Test voltage | 2500 V |
Standards | EN 50117, IEC 61196 |
Fire performance
EU declaration of conformity |
Düşey alev yayılma EN 60332-1-2 Korozif gaz EN 50267-2-1/2 Duman yoğunluğu EN 61034-2 LVD Low Voltage Directive 2014/35/EU RoHS Restriction of Hazardous Substances 2011/65/EU |
Data rate | SD- 270 Mb/s HD-1,5 Gb/s 3G-3,0 Gb/s |
Std. | SD- SMPTE 292M HD-SMPTE 259M 3G-SMPTE 424M |
Application | SD- Component SDI HD-720p-1080i 3G-1080p |
Assembly length | SD- 340 metre HD-95 metre 3G-65 metre |
Attenuation @20°C max | 1 MHz 1,17 dB/100m 5 MHz 2,13 dB/100m 10 MHz 2,86 dB/100m 50 MHz 5,95 dB/100m 100 MHz 8,31 dB/100m 200 MHz 11,71 dB/100m 500 MHz 18,67 dB/100m 800 MHz 23,86 dB/100m 1000 MHz 26,85 dB/100m 1500 Hz 33,37dB/100m 2250 MHz 41,65 dB/100m 3000 MHz 48,87 dB/100m 3500 MHz 53,30 dB/100m 4000 MHz 57,50 dB/100m 4500 MHz 61,50 dB/100m 5000 MHz 65,35 dB/100m |
Return loss1)
Segregation class |
5-300 MHz > 26 dB 300-3000MHz > 22 dB 3000-5000 MHz > 15 dB “d” EN 50174-2 |
Utilising physical foam insulation technology, cables have a rated impedance of 75 ohms and comply with EN 50117. They are used in live broadcasts and studio recordings as they transmit digital and HDTV-SDI video and convey rich media content such as HD and 3G without interruption.
Conductor Electrolytic copper wire, Ø 0.81 mm (AWG20)
Insulation Physical foam PE, Ø 3.70 mm 70°C, EN 50290-2-23
Screen Al-Pet-Al foil min. 100% coverage Tinned braided copper wire 95% coverage
Sheath HFFR – RAL4007 Purple, Ø 5.90 mm 70°C, EN 50290-2-27